Gold bar prices by brand in Egypt today
A neutral comparison of licensed gold bullion brands, ranked by the all-in price to buy a 1 gram 24K bar. The premium is how much each brand adds over the spot metal price. Information only, not advice.
As surveyed on Tuesday 1 September 2026
Spot metal price today: 7,146.6 EGP/gram
| # | Brand | All-in to buy (per g) | Premium over spot | Making charge (per g) | Buy-back (per g) |
|---|---|---|---|---|---|
| 1 | Sam | 7,284 | +1.92% | 130 | 7,133 |
| 2 | Diwan Al-Dahab | 7,300 | +2.15% | 146 | 7,135 |
| 3 | Master Gold | 7,334 | +2.62% | 100 | 7,224 |
| 4 | Soleima Gold | 7,356 | +2.93% | 122 | 7,225 |
| 5 | Al-Raai Gold | 7,364 | +3.04% | 130 | 7,220 |
| 6 | Najm Al-Din | 7,364 | +3.04% | 130 | 7,265 |
| 7 | Gold of Generations | 7,380 | +3.27% | 146 | 7,226 |
| 8 | Al-Jala Gold | 7,384 | +3.32% | 150 | 7,229 |
| 9 | Swiss Gold | 7,399 | +3.53% | 165 | 7,226 |
| 10 | Gold Era | 7,409 | +3.67% | 175 | 7,228 |
| 11 | BTC | 7,421 | +3.84% | 187 | 7,228.5 |
| 12 | MB Gold | 7,421 | +3.84% | 187 | 7,228.5 |
The all-in price is what you pay per gram for a 1 gram bar, including the making charge. Bigger bars carry a smaller charge per gram. Confirm with the seller before you buy.
How to buy gold and what you really pay