Gold bar prices by brand in Egypt today
A neutral comparison of licensed gold bullion brands, ranked by the all-in price to buy a 1 gram 24K bar. The premium is how much each brand adds over the spot metal price. Information only, not advice.
As surveyed on Friday 16 October 2026
Spot metal price today: 7,160.52 EGP/gram
| # | Brand | All-in to buy (per g) | Premium over spot | Making charge (per g) | Buy-back (per g) |
|---|---|---|---|---|---|
| 1 | Master Gold | 7,249 | +1.24% | 100 | 7,150 |
| 2 | Sam | 7,250 | +1.25% | 130 | 7,121 |
| 3 | Soleima Gold | 7,271 | +1.54% | 122 | 7,151 |
| 4 | Al-Raai Gold | 7,279 | +1.65% | 130 | 7,146 |
| 5 | Najm Al-Din | 7,279 | +1.65% | 130 | 7,191 |
| 6 | Gold of Generations | 7,283 | +1.71% | 146 | 7,140 |
| 7 | Swiss Gold | 7,285 | +1.74% | 165 | 7,123 |
| 8 | Al-Jala Gold | 7,287 | +1.77% | 150 | 7,143 |
| 9 | Diwan Al-Dahab | 7,295 | +1.88% | 146 | 7,152 |
| 10 | BTC | 7,324 | +2.28% | 187 | 7,142.5 |
| 11 | Gold Era | 7,324 | +2.28% | 175 | 7,154 |
| 12 | MB Gold | 7,324 | +2.28% | 187 | 7,142.5 |
The all-in price is what you pay per gram for a 1 gram bar, including the making charge. Bigger bars carry a smaller charge per gram. Confirm with the seller before you buy.
Common questions
What is the price of a 1 gram gold bar in Egypt today?
The cheapest 1 gram 24K bar we survey today is Master Gold at 7,249 EGP all-in, including the making charge. Across 12 licensed brands it runs from 7,249 to 7,324 EGP (as surveyed 16 October 2026).
Which gold bar brand is cheapest in Egypt today?
Master Gold, at 1.24% over the spot metal price, the lowest of the 12 brands we survey (as surveyed 16 October 2026). Confirm with the seller before you buy.